Great Place To Work® – Sri Lanka
Winning a spot on this list indicates that an organization has differentiated itself by creating a great place to work For All™ and established itself as an employer of choice. It has passed the rigorous measurement through analysis of results of the Great Place To Work® Trust Index™ Employee Experience survey and Culture Audit™ questionnaire and scored among the best in the country. Thus receiving global recognition as a Best Workplace.
The Great Place To Work® model, which is used to assess Best Workplaces™ is based on two lenses;
Firstly, employees respond to 59 survey questions in the Trust Index™ Employee Experience Survey describing the extent to which employees Trust the people they work for, have Pride in work they do and share Camaraderie among people they work with. A 95% confidence level with a 5% margin of error or better in survey results is maintained. The Trust Index™ Employee Experience Survey is conducted to understand the employee workplace experience and constitutes 75% of the total organization score. In Sri Lanka, only organizations certified (for a period of 1 year) as a great workplace with more than a 70% minimum positive employee perception are considered for Best Workplaces™ studies in that year.
Secondly, the people’s practices put in place by the organization to drive and sustain the employee experience over the long term are evaluated through a central submission termed the Culture Audit™. The practices and processes in place to drive the employee experience are evaluated through a central submission termed the Culture Audit™ which constitutes the remainder 25% of the total score.
Results for each of the listed organizations are audited to maintain accuracy and validity of its inclusion in the Best Workplaces™ List.
A robust approach for maintaining anonymity is followed so participants had the opportunity to provide candid feedback. Results for each of the listed organizations are audited to maintain accuracy and validity of an organization’s inclusion in the Best Workplaces™ List.
This study was conducted for organizations assessed between April 2025 and March 2026.
To qualify for the Best Workplace study in Sri Lanka, an organization must:
For organizations that employ less than five thousand people, all employees were selected to participate in the survey by default while larger organizations were assessed based on a minimum five thousand employee sample selected through random stratified sampling method.
Participants who submit their results for consideration in the Best Workplaces study will additionally be considered for inclusion in the sub lists available in Sri Lanka and the 50 Best Workplaces in Sri Lanka are considered for ‘Best Workplaces™ in Asia’ each year.
Large Workplaces by Rank
(500+ employees)
| Rank | Organization Name | Employee Strength | Industry | Organization Profile |
|---|---|---|---|---|
| 1 | Hilton | 1182 | Hospitality | View Profile |
| 2 | Hayleys Plantations | 15402 | Manufacturing & Production | View Profile |
| 3 | Amsafe Bridport (Pvt) Ltd | 556 | Manufacturing & Production | View Profile |
| 4 | AIA Insurance Lanka Limited | 1072 | Insurance | View Profile |
| 5 | Marriott International | 1079 | Hospitality | View Profile |
| 6 | Sitrek Security Solutions (Pvt) Ltd | 6370 | Professional Services | View Profile |
| 7 | Diamond Cutters Limited | 1453 | Manufacturing & Production | View Profile |
| 8 | Omega Line Ltd. | 4348 | Manufacturing & Production | View Profile |
| 9 | S.A Silva & Sons Lanka (Pvt) Ltd | 733 | Manufacturing & Production | View Profile |
| 10 | Nawaloka Medicare (Pvt) Ltd | 647 | Health Care | View Profile |
| 11 | SYNERGEN Health (Pvt) Ltd. | 1021 | BPO / KPO | View Profile |
| 12 | Singer Finance PLC | 1155 | Financial Services | View Profile |
| 13 | United Tobacco Processing (Pvt) Ltd | 2199 | Manufacturing & Production | View Profile |
| 14 | HNB Life PLC | 842 | Insurance | View Profile |
| 15 | DIMO PLC | 2162 | Diversified | View Profile |
| 16 | HNB General Insurance Limited | 634 | Insurance | View Profile |
| 17 | Sunshine Group | 2700 | Diversified | View Profile |
Medium Workplaces by Rank
(251-500 employees)
| Rank | Organization Name | Employee Strength | Industry | Organization Profile |
|---|---|---|---|---|
| 1 | Ideal Motors (Pvt) Ltd | 300 | Trading | View Profile |
| 2 | YKK Lanka (Pvt) Limited | 308 | Manufacturing & Production | View Profile |
| 3 | Bairaha Farms PLC | 454 | Manufacturing & Production | View Profile |
| 4 | Technomedics International (Pvt) Ltd. | 413 | Health Care | View Profile |
| 5 | Intrepid Colombo (Pvt) Ltd | 282 | Professional Services | View Profile |
| 6 | Douglas & Sons (Pvt) Ltd | 385 | Trading | View Profile |
| 7 | DYVESTA Group | 364 | Manufacturing & Production | View Profile |
| 8 | Expolanka Freight (Pvt) Ltd | 386 | Logistics & Transportation | View Profile |
| 9 | BCD Asia-Pacific Service Centre, Sri Lanka | 273 | Professional Services | View Profile |
| 10 | Lion Brewery (Ceylon) PLC | 349 | Manufacturing & Production | View Profile |
| 11 | Savinda Graphic Systems (Pvt) Ltd | 355 | Manufacturing & Production | View Profile |
| 12 | PGP Glass Ceylon PLC | 491 | Manufacturing & Production | View Profile |
| 13 | Janashakthi Insurance PLC | 357 | Insurance | View Profile |
Small Workplaces by Rank
(101-250 employees)
| Rank | Organization Name | Employee Strength | Industry | Organization Profile |
|---|---|---|---|---|
| 1 | AB Mauri Lanka (Pvt) Ltd | 133 | Manufacturing & Production | View Profile |
| 2 | Agro Ventures Plantations (Pvt) Ltd | 230 | Manufacturing & Production | View Profile |
| 3 | Dijital Team | 232 | Information Technology / ITES | View Profile |
| 4 | Advantis Express (Pvt) Ltd | 137 | Logistics & Transportation | View Profile |
| 5 | Uzabase Inc | 138 | Professional Services | View Profile |
| 6 | Würth Lanka Private Limited | 190 | Trading | View Profile |
| 7 | Gapstars (Pvt) Limited | 238 | Information Technology / ITES | View Profile |
| 8 | Stelacom Pvt Ltd | 233 | Telecommunications | View Profile |
| 9 | Toppan Forms (Colombo) Limited | 152 | Manufacturing & Production | View Profile |
| 10 | Perfect Business Solution Services (Pvt) Ltd | 102 | Information Technology / ITES | View Profile |
Micro Workplaces by Rank
(20-100 employees)
| Rank | Organization Name | Employee Strength | Industry | Organization Profile |
|---|---|---|---|---|
| 1 | Oxford College of Business (Pvt) Ltd | 98 | Education & Training | View Profile |
| 2 | Altrium (Private) Limited | 87 | Information Technology / ITES | View Profile |
| 3 | Wedagedara Producers (Pvt) Ltd | 63 | Manufacturing & Production | View Profile |
| 4 | Peri Logistics (Pvt) Ltd | 62 | Logistics & Transportation | View Profile |
| 5 | Adapt Information Technologies (Pvt) Ltd | 63 | Information Technology / ITES | View Profile |
| 6 | SYNERGEN Technology Labs (Pvt) Ltd. | 54 | Information Technology / ITES | View Profile |
| 7 | VS Fresh (Pvt) Ltd | 69 | Agriculture, Forestry, Fishing, Plantations | View Profile |
| 8 | Winners Global Investments (Pvt) Ltd | 69 | Financial Services | View Profile |
| 9 | BoardPAC (Pvt) Ltd | 81 | Information Technology / ITES | View Profile |
| 10 | Sunquick Lanka Private Limited | 71 | Manufacturing & Production | View Profile |
Large Workplaces by Rank
(500+ employees)
| Rank | Organization Name | Employee Strength | Industry | Organization Profile |
|---|---|---|---|---|
| 1 | Hilton | 1207 | Hospitality | View Profile |
| 2 | AmSafe Bridport (Pvt) Ltd | 537 | Manufacturing & Production | View Profile |
| 3 | Hayleys Plantations | 13263 | Agriculture, Forestry, Fishing, Plantations | View Profile |
| 4 | Diamond Cutters Ltd | 1152 | Manufacturing & Production | View Profile |
| 5 | AIA Insurance Lanka Limited | 910 | Insurance | View Profile |
| 6 | SYNERGEN Health (Pvt) Ltd. | 1000 | BPO / KPO | View Profile |
| 7 | Omega Line Ltd | 4334 | Manufacturing & Production | View Profile |
| 8 | DIMO PLC | 2033 | Diversified | View Profile |
| 9 | HNB Assurance PLC | 747 | Insurance | View Profile |
| 10 | Ansell Textiles Lanka (Pvt) Ltd. | 3500 | Manufacturing & Production | View Profile |
| 11 | Nippon Paint Lanka (Pvt) Limited | 697 | Manufacturing & Production | View Profile |
| 12 | ATG Hand Care (Pvt) Ltd | 6670 | Manufacturing & Production | View Profile |
Medium Workplaces by Rank
(251-500 employees)
| Rank | Organization Name | Employee Strength | Industry | Organization Profile |
|---|---|---|---|---|
| 1 | Star Garments Group (Pvt) Ltd | 436 | Manufacturing & Production | View Profile |
| 2 | DHL Keells (Pvt) Ltd | 252 | Logistics & Transportation | View Profile |
| 3 | Technomedics International (Pvt) Ltd. | 387 | Health Care | View Profile |
| 4 | Douglas & Sons (Pvt) Ltd | 353 | Trading | View Profile |
| 5 | Unidil Packaging Limited | 479 | Manufacturing & Production | View Profile |
| 6 | Ex-pack Corrugated Cartons PLC | 294 | Manufacturing & Production | View Profile |
| 7 | Mahindra Ideal Finance Limited | 350 | Financial Services | View Profile |
| 8 | PGP Glass Ceylon PLC | 495 | Manufacturing & Production | View Profile |
Small Workplaces by Rank
(100-250 employees)
| Rank | Organization Name | Employee Strength | Industry | Organization Profile |
|---|---|---|---|---|
| 1 | Uzabase | 128 | Professional Services | View Profile |
| 2 | Advantis Express (Pvt) Ltd – Licensee of Federal Express | 143 | Logistics & Transportation | View Profile |
| 3 | AB Mauri Lanka (Pvt) Ltd | 134 | Manufacturing & Production | View Profile |
| 4 | Dijital Team | 100 | Information Technology / ITES | View Profile |
| 5 | Stelacom Pvt. Ltd. | 188 | Telecommunications | View Profile |
| 6 | Savinda Graphic Systems (Pvt) Ltd | 247 | Manufacturing & Production | View Profile |
| 7 | Huawei Technologies Lanka Company (Private) Limited | 148 | Telecommunications | View Profile |
| 8 | TOPPAN FORMS COLOMBO LIMITED | 141 | Manufacturing & Production | View Profile |
| 9 | Intrepid Colombo (Pvt) Ltd | 241 | Professional Services | View Profile |
| 10 | Dole Lanka Pvt Ltd | 217 | Manufacturing & Production | View Profile |
Micro Workplaces by Rank
(20-99 employees)
| Rank | Organization Name | Employee Strength | Industry | Organization Profile |
|---|---|---|---|---|
| 1 | Oxford College of Business (Pvt) Ltd | 91 | Education & Training | View Profile |
| 2 | BoardPAC (Pvt) Ltd | 88 | Information Technology / ITES | View Profile |
| 3 | UNIFEEDER LANKA (PVT) LIMITED | 43 | Logistics & Transportation | View Profile |
| 4 | EWIS Colombo | 62 | Manufacturing & Production | View Profile |
| 5 | Adapt Information Technologies (Pvt) Ltd | 58 | Information Technology / ITES | View Profile |
| 6 | Sunquick Lanka Private Limited | 70 | Manufacturing & Production | View Profile |
| 7 | Roar Global | 74 | Advertising & Marketing | View Profile |
| 8 | Altrium (Private) Limited | 51 | Information Technology / ITES | View Profile |
| 9 | Neochem Group Of Companies (PVT) LTD | 32 | Trading | View Profile |
| 10 | SYNERGEN Technology Labs (Pvt) Ltd. | 51 | Information Technology / ITES | View Profile |
Large Workplaces by Rank
(>1000 employees)
| Rank | Organization Name | Employee Strength | Industry | Organization Profile |
|---|---|---|---|---|
| 1 | Hayleys Plantations | 14495 | Agriculture, Forestry, Fishing, Plantations | View Profile |
| 2 | Gamma Pizzakraft Lanka (Pvt) Ltd | 2554 | Hospitality | View Profile |
| 3 | Hilton | 1207 | Hospitality | View Profile |
| 4 | SITREK Security Solutions (Pvt) Ltd | 6446 | Professional Services | View Profile |
| 5 | Expolanka Holdings PLC | 1443 | Diversified | View Profile |
| 6 | DIMO PLC | 1939 | Diversified | View Profile |
| 7 | Omega Line Ltd | 4050 | Manufacturing & Production | View Profile |
| 8 | United Tobacco Processing (Pvt) Ltd | 2223 | Manufacturing & Production | View Profile |
| 9 | Sunshine Group | 2646 | Diversified | View Profile |
| 10 | Aqua Dynamics (Pvt) Ltd | 1903 | Manufacturing & Production | View Profile |
Medium Workplaces by Rank
(501 – 1000 employees)
| Rank | Organization Name | Employee Strength | Industry | Organization Profile |
|---|---|---|---|---|
| 1 | Dankotuwa Porcelain PLC | 690 | Manufacturing & Production | View Profile |
| 2 | Royal Fernwood Porcelain Ltd. | 750 | Manufacturing & Production | View Profile |
| 3 | AmSafe Bridport (Pvt) Ltd | 549 | Manufacturing & Production | View Profile |
| 4 | Diamond Cutters Limited | 893 | Manufacturing & Production | View Profile |
| 5 | AIA Insurance Lanka Limited | 873 | Insurance | View Profile |
| 6 | Sitrek Secure Logistics (Pvt) Ltd | 518 | Logistics & Transportation | View Profile |
| 7 | SYNERGEN Health (Pvt) Ltd. | 861 | Professional Services | View Profile |
| 8 | Standard Chartered, Sri Lanka | 565 | Financial Services | View Profile |
| 9 | Nippon Paint Lanka (Pvt) Limited | 684 | Manufacturing & Production | View Profile |
| 10 | SITREK Home Nursing and Swiftcare (Pvt) Ltd | 661 | Health Care | View Profile |
Small Workplaces by Rank
(101- 500 employees)
| Rank | Organization Name | Employee Strength | Industry | Organization Profile |
|---|---|---|---|---|
| 1 | DHL Keells (Pvt) Ltd | 260 | Logistics & Transportation | View Profile |
| 2 | Uzabase | 108 | Professional Services | View Profile |
| 3 | BISTEC Global Services Pvt Ltd | 132 | Information Technology / ITES | View Profile |
| 4 | Neptune Recyclers | 133 | Other | View Profile |
| 5 | Douglas & Sons (Pvt) Ltd | 375 | Trading | View Profile |
| 6 | Toppan Forms (Colombo) Limited | 114 | Manufacturing & Production | View Profile |
| 7 | Advantis Express (Pvt) Ltd – Licensee of Federal Express | 138 | Logistics & Transportation | View Profile |
| 8 | AB Mauri Lanka Pvt Ltd | 140 | Manufacturing & Production | View Profile |
| 9 | SITREK Courier Services (Pvt) Ltd | 500 | Logistics & Transportation | View Profile |
| 10 | Ex-pack Corrugated Cartons PLC | 280 | Manufacturing & Production | View Profile |
| 11 | Vidullanka PLC | 145 | Other | View Profile |
| 12 | Star Garments Group | 370 | Manufacturing & Production | View Profile |
| 13 | ROSSLI HOLDING (PVT) LTD | 397 | Manufacturing & Production | View Profile |
| 14 | Dole Lanka Pvt Ltd | 217 | Manufacturing & Production | View Profile |
| 15 | EL – TORO Roofing Products Ltd | 145 | Manufacturing & Production | View Profile |
| 16 | Technomedics International (Pvt) Ltd | 353 | Health Care | View Profile |
| 17 | Unidil Group of Companies | 421 | Manufacturing & Production | View Profile |
| 18 | PGP Glass Ceylon PLC | 486 | Manufacturing & Production | View Profile |
| 19 | FITS Express | UPS | 197 | Logistics & Transportation | View Profile |
| 20 | Gapstars (Pvt) Limited | 219 | Information Technology / ITES | View Profile |
Micro Workplaces by Rank
(<100 employees)
| Rank | Organization Name | Employee Strength | Industry | Organization Profile |
|---|---|---|---|---|
| 1 | Oxford College of Business (Pvt) Ltd | 79 | Education & Training | View Profile |
| 2 | BoardPAC (Pvt) Ltd | 79 | Information Technology / ITES | View Profile |
| 3 | Wakkumbura Industrial Technology Company (Pvt) Ltd | 22 | Trading | View Profile |
| 4 | IronOne Technologies (Pvt) Ltd | 59 | Information Technology / ITES | View Profile |
| 5 | SYNERGEN Technology Labs (Pvt) Ltd. | 48 | Information Technology / ITES | View Profile |
| 6 | Insighture | 45 | Information Technology / ITES | View Profile |
| 7 | Adapt Information Technologies (Pvt) Ltd | 53 | Information Technology / ITES | View Profile |
| 8 | SITREK Technologies (Pvt) Ltd | 86 | Professional Services | View Profile |
| 9 | APL Logistics Lanka Freight Forwarding Private Limited | 42 | Logistics & Transportation | View Profile |
| 10 | Neochem International Pvt Ltd | 40 | Other | View Profile |