Great Place To Work® – Sri Lanka
Winning a spot on this list indicates that an organization has differentiated itself by creating a great place to work For All™ and established itself as an employer of choice. It has passed the rigorous measurement through analysis of results of the Great Place To Work® Trust Index™ Employee Experience survey and Culture Audit™ questionnaire and scored among the best in the country. Thus receiving global recognition as a Best Workplace.
Using the proprietary Trust Index™ survey, they measure the core of what Great Place To Work® research shows that creates great workplaces — key behaviors that drive trust in management, connection with colleagues, and loyalty to the organization.
The survey enables employees to share confidential quantitative and qualitative feedback about their organization’s culture by responding to 60 statements on a five-point scale.
In addition to analyzing employee feedback for the Best Workplaces™ in Asia list, Great Place To Work® also considers what organizations with more robust programs share about their programs and workplace strategy. These responses provide an important context for rankings. However, actual employee survey data provides the primary contribution to earn a list placement. Organizations are recognized on the Best Workplaces™ in Asia list based on the degree to which they outperform others in their own country and across Asia.
Surveys must meet strict requirements for how they are distributed and the percentage of employees who respond to ensure they accurately represent honest feedback from the organization’s full population. Rankings consider the degree of employee presence in Asia and how many countries each organization surveyed.
Organizations can rank in one of two possible size category sub lists; Small & Medium category (50-500 employees) and the Large category (500+ employees).
Great Place To Work® identified Best Workplaces™ in Asia for 2026 by surveying over organizations employing more than 8.9 million people in Asia and Middle East and receiving more than 3.8 million employee responses.
Organization with more than 50 employees.
To be considered, organizations must first be identified as outstanding in their local region by appearing on one or more of Great Place To Work® Best Workplace™ lists in Bahrain, Greater China (including China, Hong Kong and Taiwan), India, Indonesia, Japan, Kuwait, Oman, Philippines, Qatar, Saudi Arabia, Singapore, South Korea, Sri Lanka, UAE, Vietnam during 2025 or 2026.
Multinational organizations were additionally assessed on their efforts to create great workplaces across the region with number of assessed countries and Great Place To Work Certified™ countries too. Previous MNC requirements have been removed.
| Rank | Organization Name | Industry | Organization Profile |
|---|---|---|---|
| #18 | Ideal Motors (Pvt) Ltd | Trading | View Profile |
| #34 | AB Mauri Lanka (Pvt) Ltd | Manufacturing & Production | View Profile |
| #40 | YKK Lanka (Pvt) Limited | Manufacturing & Production | View Profile |
| #43 | Bairaha Farms PLC | Manufacturing & Production | View Profile |
| #49 | Oxford College of Business (Pvt) Ltd | Education & Training | View Profile |
| #56 | Agro Ventures Plantations (Pvt) Ltd | Manufacturing & Production | View Profile |
| #62 | Dijital Team | Information Technology / ITES | View Profile |
| #64 | Technomedics International (Pvt) Ltd. | Health Care | View Profile |
| #72 | Douglas & Sons (Pvt) Ltd | Trading | View Profile |
| #76 | Altrium (Private) Limited | Information Technology / ITES | View Profile |
| Rank | Organization Name | Industry | Organization Profile |
|---|---|---|---|
| #1 | Hilton | Hospitality | View Profile |
| #2 | Marriott International | Hospitality | View Profile |
| #15 | AIA Group | Insurance | View Profile |
| #30 | Hayleys Plantations | Manufacturing & Production | View Profile |
| #66 | AmSafe Bridport (Pvt) Ltd | Manufacturing & Production | View Profile |
| Rank | Organization Name | Industry | Organization Profile |
|---|---|---|---|
| #24 | Oxford College of Business (Pvt) Ltd | Education & Training | View Profile |
| #57 | Uzabase | Professional Services | View Profile |
| #61 | Advantis Express (Pvt) Ltd – Licensee of Federal Express | Logistics & Transportation | View Profile |
| #62 | AB Mauri Lanka (Pvt) Ltd | Manufacturing & Production | View Profile |
| #95 | Star Garments Group (Pvt) Ltd | Manufacturing & Production | View Profile |
| #99 | Dijital Team | Information Technology / ITES | View Profile |
| Rank | Organization Name | Industry | Organization Profile |
|---|---|---|---|
| #01 | Hilton | Hospitality | View Profile |
| #02 | DHL Express | Logistics & Transportation | View Profile |
| #03 | Marriott International | Hospitality | View Profile |
| #30 | Ericsson | Telecommunications | View Profile |
| #40 | AmSafe Bridport (Pvt) Ltd | Manufacturing & Production | View Profile |
| #54 | Hayleys Plantations | Agriculture, Forestry, Fishing, Plantations | View Profile |
| #69 | Diamond Cutters Ltd | Manufacturing & Production | View Profile |
| #72 | SYNERGEN Health (Pvt) Ltd. | BPO / KPO | View Profile |
| #93 | AIA | Insurance | View Profile |
Great Place To Work® selected the Best Workplaces™ in Asia for 2024 by first identifying organizations that were outstanding in their local regions or countries. These organizations appeared on one or more of the National Best Workplaces™ Lists in Asian and Middle Eastern countries during 2023 or early 2024. They were then ranked in merit order across the region for creating a Great Place To Work For All™. Overall, 200 organizations were recognized and ranked in three size categories: 100 in Small and Medium (50–499 employees), 70 in Large (500+ employees), and 30 in Multinational.
| Rank | Organization Name | Industry | Organization Profile |
|---|---|---|---|
| #01 | DHL Express | Transportation | View Profile |
| #02 | Hilton | Hospitality | View Profile |
| Rank | Organization Name | Industry | Organization Profile |
|---|---|---|---|
| #02 | Oxford College of Business (Pvt) Ltd | Education & Training | View Profile |
| #19 | BoardPAC (Pvt) Ltd | Information Technology | View Profile |
| #20 | Uzabase | Professional Services | View Profile |
| #38 | BISTEC Global Services Pvt Ltd | Information Technology | View Profile |
| #47 | Neptune Recyclers | Other | View Profile |
| #50 | IronOne Technologies (Pvt) Ltd | Information Technology | View Profile |
| #66 | Douglas & Sons (Pvt) Ltd | Other | View Profile |
| #71 | Toppan Forms (Colombo) Limited | Manufacturing & Production | View Profile |
| #80 | Adapt Information Technologies (Pvt) Ltd | Information Technology | View Profile |
| #91 | SITREK Technologies (Pvt) Ltd | Professional Services | View Profile |
| #95 | Ex-pack Corrugated Cartons PLC | Manufacturing & Production | View Profile |
| Rank | Organization Name | Industry | Organization Profile |
|---|---|---|---|
| #01 | Hayleys Plantations | Agriculture & Plantations | View Profile |
| #03 | Dankotuwa Porcelain PLC | Manufacturing & Production | View Profile |
| #13 | Royal Fernwood Porcelain Ltd. | Manufacturing & Production | View Profile |
| #14 | Gamma Pizzakraft Lanka (Pvt) Ltd | Hospitality | View Profile |
| #25 | AmSafe Bridport (Pvt) Ltd | Manufacturing & Production | View Profile |
| #32 | SITREK Security Solutions (Pvt) Ltd | Professional Services | View Profile |
| #35 | SITREK Secure Logistics (Pvt) Ltd | Transportation | View Profile |
| #39 | DIMO PLC | Other | View Profile |
| #42 | SYNERGEN Health (Pvt) Ltd | Professional Services | View Profile |
| #45 | Omega Line Ltd | Manufacturing & Production | View Profile |
| #50 | United Tobacco Processing (Pvt) Ltd | Manufacturing & Production | View Profile |
| #54 | SITREK Courier Services (Pvt) Ltd | Transportation | View Profile |
| #56 | Nippon Paint Lanka (Pvt) Limited | Manufacturing & Production | View Profile |
| #57 | Sunshine Holdings PLC | Other | View Profile |
| #62 | SITREK Home Nursing & SwiftCare (Pvt) Ltd | Health Care | View Profile |
| #63 | Aqua Dynamics (Pvt) Ltd | Manufacturing & Production | View Profile |
No. 1 on the Best Workplaces in Asia, Hilton opened its 1,000th hotel in APAC a year ahead of schedule. With hundreds more on the way, here’s how it finds the people to grow.